Axiory Global Ltd.

Account: 11294210 Name: eflags Currency: JPY Leverage: 2024 December 14, 10:23
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1155908232024.07.01 03:30:46balance034 - Balance correction-113 377
1156251802024.07.01 08:00:00buy1.00usdjpy161.086160.806161.3862024.07.01 16:10:01161.38600030 000
1156431512024.07.01 13:00:00buy1.00eurjpy173.273172.993173.5732024.07.01 16:16:21173.57300030 000
1156917342024.07.02 06:00:00buy1.00usdjpy161.631161.351161.9312024.07.02 16:37:48161.351000-28 000
1156979172024.07.02 07:00:00buy1.00eurjpy173.513173.233173.8132024.07.02 10:24:08173.233000-28 000
1157203412024.07.02 12:00:00sell1.10eurusd1.071991.074791.068992024.07.03 00:00:001.0747900130-49 740
1157782672024.07.03 09:00:00buy1.50usdjpy161.882161.602162.1822024.07.03 16:24:28161.602000-42 000
1158202812024.07.04 05:00:03buy1.70audusd0.671680.668880.674682024.07.05 15:30:290.6746800-1 54981 882
1158542222024.07.04 23:00:00buy1.70eurusd1.081381.078581.084382024.07.08 15:58:501.0843800-4 67481 936
1158969142024.07.05 07:00:00sell1.70usdjpy160.607160.887160.3072024.07.05 14:30:35160.887000-47 600
1159629982024.07.08 04:00:00sell1.55usdjpy160.602160.882160.3022024.07.08 05:16:33160.30200046 500
1160007732024.07.08 12:00:00buy1.30eurjpy174.609174.329174.9092024.07.08 13:35:27174.329000-36 400
1160733892024.07.09 07:00:00buy1.10usdjpy161.064160.784161.3642024.07.09 10:00:20160.784000-30 800
1161145022024.07.09 19:00:01buy1.30usdjpy161.412161.132161.7122024.07.10 18:18:15161.712001 13939 000
1161403742024.07.10 05:00:01buy1.30eurjpy174.712174.432175.0122024.07.10 18:17:31175.01200039 000
1162046992024.07.11 07:00:14buy1.00eurjpy175.206174.926175.5062024.07.11 15:42:03174.926000-28 000
1162111942024.07.11 12:00:02buy1.00eurusd1.084791.081991.087792024.07.11 15:30:091.0877900048 273
1162321292024.07.11 18:00:00sell1.10usdjpy158.547158.827158.2472024.07.11 20:48:40158.827000-30 800
1162685402024.07.12 18:00:00sell1.25eurjpy172.060172.340171.7602024.07.12 18:52:01172.340000-35 000
1164349772024.07.15 21:00:00sell1.30eurjpy172.041172.321171.7412024.07.15 23:29:23172.321000-36 400
1165784482024.07.17 10:00:01sell1.50eurjpy171.977172.257171.6772024.07.17 10:22:44171.67700045 000
1165852522024.07.17 13:00:01buy1.25eurusd1.094451.091651.097452024.07.18 16:22:301.0916500-5 001-54 766
1166434622024.07.17 23:00:11sell1.25usdjpy156.167156.447155.8672024.07.18 02:05:21155.86700-10 12537 500
1170019112024.07.23 06:00:00sell1.40eurjpy170.609170.889170.3092024.07.23 06:51:03170.30900042 000
1170097992024.07.23 08:00:00sell1.20usdjpy156.296156.576155.9962024.07.23 09:17:50156.576000-33 600
1172105962024.07.25 05:00:00sell1.40eurjpy165.659165.939165.3592024.07.25 05:49:14165.35900042 000
1172106032024.07.25 05:00:00sell1.40usdjpy152.849153.129152.5492024.07.25 05:54:32152.54900042 000
1172684592024.07.25 14:00:04sell1.00eurjpy165.157165.437164.8572024.07.25 14:11:04165.437000-28 000
1172684992024.07.25 14:00:13sell1.00usdjpy152.185152.465151.8852024.07.25 14:12:00152.465000-28 000
1173895862024.07.26 15:00:00buy1.25usdjpy154.623154.343154.9232024.07.26 15:30:24154.343000-35 000
1176070132024.07.30 20:00:00sell1.45eurjpy165.701165.981165.4012024.07.30 23:29:11165.40100043 500
1176986492024.07.31 12:00:00sell1.20eurjpy163.325163.605163.0252024.07.31 12:32:33163.02500036 000
1177657262024.08.01 05:00:00sell1.05eurjpy161.513161.793161.2132024.08.01 05:14:27161.793000-29 400
1177657312024.08.01 05:00:00sell1.05usdjpy149.175149.455148.8752024.08.01 05:14:26149.455000-29 400
1178806582024.08.02 01:00:00sell1.35eurjpy161.113161.393160.8132024.08.02 01:11:24160.81300040 500
1179564752024.08.02 14:00:00buy1.10eurusd1.082371.079571.085372024.08.02 15:30:011.0853700049 024
1179726562024.08.02 18:00:00sell1.00eurjpy160.191160.471159.8912024.08.02 18:27:07159.89100030 000
1183553882024.08.07 06:00:00buy1.00usdjpy146.854146.574147.1542024.08.07 06:12:43147.15400030 000
1183553872024.08.07 06:00:00buy1.00eurjpy160.309160.029160.6092024.08.07 06:12:43160.60900030 000
1186049332024.08.09 03:00:00buy1.00eurjpy161.204160.924161.5042024.08.09 03:12:44160.924000-28 000
1186153662024.08.09 04:00:00buy1.10usdjpy147.504147.224147.8042024.08.09 04:28:15147.224000-30 800
1188907222024.08.13 18:00:00buy1.25eurusd1.095691.092891.098692024.08.13 21:17:421.0986900055 016
1190710602024.08.15 17:00:00sell1.00eurusd1.096821.099621.093822024.08.16 16:15:011.0996200349-41 378
1190846452024.08.15 22:00:00buy1.00usdjpy149.020148.740149.3202024.08.15 23:50:36149.32000030 000
1191690352024.08.16 21:00:01buy1.20eurusd1.101331.098531.104332024.08.19 08:34:421.1043300-1 51252 419
1191963822024.08.19 08:00:00sell1.05eurjpy161.380161.660161.0802024.08.19 08:21:49161.08000031 500
1192303692024.08.19 20:00:00buy1.00eurusd1.107401.104601.110402024.08.20 16:13:141.1104000-1 25243 823
1192446612024.08.20 03:00:00buy1.00audusd0.673460.670660.676462024.08.22 17:07:160.6706600-3 283-40 987
1193212032024.08.21 00:00:00sell1.00eurjpy161.611161.891161.3112024.08.21 03:51:39161.891000-28 000
1194564582024.08.22 18:00:00buy1.35usdjpy146.246145.966146.5462024.08.22 18:43:00145.966000-37 800
1195466572024.08.23 19:00:01buy1.55audusd0.677750.674950.680752024.08.28 04:41:390.6807500-3 79267 005
1195503952024.08.23 21:00:01sell1.55usdjpy144.394144.674144.0942024.08.23 22:36:55144.09400046 500
1197286672024.08.27 19:00:00sell1.30eurjpy160.988161.268160.6882024.08.28 04:30:33161.26800-2 484-36 400
1197306822024.08.27 20:00:01sell1.30usdjpy144.125144.405143.8252024.08.28 01:15:35143.82500-3 29739 000
1199009022024.08.29 16:00:00sell1.00eurusd1.108411.111211.105412024.08.30 18:47:091.105410012143 783
1199037082024.08.29 17:00:01buy1.00usdjpy145.395145.115145.6952024.08.29 18:50:25145.115000-28 000
1201123682024.09.02 12:00:01buy1.00eurjpy162.381162.101162.6812024.09.02 15:47:53162.68100030 000
1201937302024.09.03 08:00:00sell1.00eurusd1.105361.108161.102362024.09.04 17:01:211.1081600121-40 336
1202173072024.09.03 14:00:17sell1.00eurjpy161.133161.413160.8332024.09.03 14:53:03161.413000-28 000
1202413942024.09.03 18:00:01sell1.10usdjpy145.560145.840145.2602024.09.03 18:18:56145.840000-30 800
1202613752024.09.04 01:00:01sell1.25eurjpy160.605160.885160.3052024.09.04 03:38:18160.30500037 500
1204330562024.09.05 10:00:02sell1.30usdjpy143.227143.507142.9272024.09.05 10:15:45143.507000-36 400
1205286702024.09.06 10:00:00sell1.45eurjpy158.337158.617158.0372024.09.06 10:14:06158.03700043 500
1206146612024.09.06 20:00:01sell1.25audusd0.666630.669430.663632024.09.11 17:00:220.6636300-97853 163
1206275952024.09.09 01:00:00sell1.25eurjpy157.516157.796157.2162024.09.09 02:06:18157.796000-35 000
1206758392024.09.09 10:00:01sell1.40eurusd1.106481.109281.103482024.09.09 23:53:341.1034800060 128
1207246362024.09.09 18:00:03sell1.40eurjpy157.604157.884157.3042024.09.09 19:26:08157.884000-39 200
1208620982024.09.10 19:00:00sell1.30usdjpy142.283142.563141.9832024.09.10 20:14:01142.563000-36 400
1211858182024.09.13 04:00:00sell1.35usdjpy141.195141.475140.8952024.09.13 05:25:48140.89500040 500
1211918062024.09.13 06:00:00sell1.15eurjpy156.377156.657156.0772024.09.13 07:31:31156.07700034 500
1212527682024.09.16 05:00:00sell1.00usdjpy140.535140.815140.2352024.09.16 06:29:21140.23500030 000
1213105272024.09.16 20:00:00buy1.00eurjpy156.530156.250156.8302024.09.17 02:10:45156.8300060130 000
1213986022024.09.17 18:00:01buy1.00eurjpy157.627157.347157.9272024.09.17 22:19:22157.92700030 000
1215579592024.09.19 05:00:00sell1.00eurusd1.108331.111131.105332024.09.19 06:25:311.11113000-40 077
1215594422024.09.19 06:00:00buy1.00eurjpy159.003158.723159.3032024.09.19 08:58:10158.723000-28 000
1216376662024.09.20 13:00:00buy1.30eurjpy160.662160.382160.9622024.09.20 13:51:11160.96200039 000
1216725672024.09.23 07:00:01buy1.10eurjpy161.094160.814161.3942024.09.23 09:08:16160.814000-30 800
1216733112024.09.23 08:00:01buy1.10audusd0.683380.680580.686382024.09.23 10:15:020.68058000-44 264
1216850352024.09.23 12:00:00sell1.50eurusd1.109171.111971.106172024.09.23 13:43:421.11197000-60 199
1217598652024.09.24 09:00:00buy1.80usdjpy144.110143.830144.4102024.09.24 09:52:12144.41000054 000
1217678332024.09.24 11:00:00buy1.55eurjpy160.767160.487161.0672024.09.24 11:25:31161.06700046 500
1218111042024.09.25 03:00:00sell1.30usdjpy142.951143.231142.6512024.09.25 03:11:30143.231000-36 400
1219895632024.09.27 04:00:00buy1.50usdjpy145.472145.192145.7722024.09.27 05:07:48145.192000-42 000
1220605942024.09.27 20:00:01sell1.70usdjpy142.506142.786142.2062024.09.27 21:27:09142.20600051 000
1222355592024.10.01 18:00:01sell1.45eurjpy159.048159.328158.7482024.10.01 19:32:41158.74800043 500
1224360572024.10.03 05:00:01buy1.20usdjpy146.804146.524147.1042024.10.03 09:00:25146.524000-33 600
1224360902024.10.03 05:00:02buy1.20eurjpy162.075161.795162.3752024.10.03 08:11:13161.795000-33 600
1226097392024.10.04 17:00:00sell1.55audusd0.679560.682360.676562024.10.07 17:32:480.6765600-42268 912
1226097442024.10.04 17:00:00buy1.55usdjpy148.412148.132148.7122024.10.04 18:50:39148.71200046 500
1227280192024.10.07 22:00:01sell1.00audusd0.674440.677240.671442024.10.09 16:14:390.6714400-54244 647
1231998142024.10.15 23:00:00sell1.00eurjpy162.473162.753162.1732024.10.16 00:00:30162.75300-1 746-28 000
1235204092024.10.22 07:00:00buy1.10usdjpy150.935150.655151.2352024.10.22 16:35:38150.655000-30 800
1235766102024.10.22 19:00:01buy1.30usdjpy151.118150.838151.4182024.10.23 03:49:04151.418001 09739 000
1237956142024.10.24 22:00:01buy1.10eurusd1.082301.079501.085302024.10.25 22:23:381.0795000-1 426-46 928
1238820082024.10.25 23:00:00buy1.30usdjpy152.257151.977152.5572024.10.28 00:00:13152.557001 09739 000
1238889452024.10.28 04:00:00buy1.10eurjpy165.654165.374165.9542024.10.28 04:43:43165.95400033 000
1240362262024.10.29 13:00:00buy1.00eurjpy165.967165.687166.2672024.10.29 13:55:11165.687000-28 000
1241325822024.10.30 19:00:00buy1.10eurjpy166.391166.111166.6912024.10.31 06:20:48166.111001 984-30 800
1246787382024.11.06 09:00:00buy1.25usdjpy154.050153.770154.3502024.11.06 09:28:44153.770000-35 000
1248456352024.11.07 00:00:00buy1.45usdjpy154.665154.385154.9652024.11.07 01:06:32154.385000-40 600
1249590792024.11.08 07:00:00sell1.65eurjpy164.700164.980164.4002024.11.08 10:02:59164.40000049 500
1249762822024.11.08 18:00:00sell1.40eurusd1.074751.077551.071752024.11.08 18:55:251.0717500064 105
1250134582024.11.12 09:00:00sell1.05eurusd1.063421.066221.060422024.11.12 17:45:171.0604200048 638
1250179922024.11.12 12:00:00buy1.05usdjpy154.115153.835154.4152024.11.12 16:01:00154.41500031 500
1250361672024.11.13 04:00:00buy1.00eurjpy164.325164.045164.6252024.11.13 08:42:40164.62500030 000
1250389702024.11.13 08:00:00buy1.00usdjpy154.925154.645155.2252024.11.13 10:29:09155.22500030 000
1250469102024.11.13 15:00:00buy1.00eurjpy164.714164.434165.0142024.11.13 15:30:00164.434000-28 000
1250538562024.11.13 18:00:00sell1.10eurusd1.058771.061571.055772024.11.13 20:40:121.0557700051 315
1250564902024.11.13 20:00:01buy1.10usdjpy155.421155.141155.7212024.11.14 02:48:19155.721002 47833 000
1250644192024.11.14 05:00:00sell1.00eurusd1.054921.057721.051922024.11.14 11:35:241.0519200046 828
1250732372024.11.14 13:00:01buy1.00usdjpy156.067155.787156.3672024.11.14 15:26:36155.787000-28 000
1250878512024.11.15 00:00:08buy1.10usdjpy156.303156.023156.6032024.11.15 02:25:01156.60300033 000
1251528032024.11.19 04:00:00sell1.00usdjpy154.113154.393153.8132024.11.19 06:24:25154.393000-28 000
1251632332024.11.19 12:00:00sell1.10eurjpy162.195162.475161.8952024.11.19 12:35:52162.475000-30 800
1251872212024.11.20 10:00:00buy1.25usdjpy155.676155.396155.9762024.11.20 16:21:16155.396000-35 000
1251920542024.11.20 13:00:01sell1.25eurusd1.054791.057591.051792024.11.20 17:50:511.0517900058 282
1253241342024.11.22 15:00:00sell1.15eurjpy160.789161.069160.4892024.11.22 16:05:12161.069000-32 200
1253392302024.11.22 19:00:02sell1.30eurusd1.039891.042691.036892024.11.22 23:57:521.04269000-56 374
1254935242024.11.26 19:00:02sell1.60eurjpy160.848161.128160.5482024.11.26 19:13:14160.54800048 000
1254961342024.11.26 20:00:00sell1.35usdjpy153.324153.604153.0242024.11.26 23:21:51153.02400040 500
1257029612024.11.29 04:00:00sell1.15eurjpy158.324158.604158.0242024.11.29 04:04:52158.604000-32 200
1260055652024.12.02 01:00:00sell1.30eurjpy158.016158.296157.7162024.12.02 02:09:21158.296000-36 400
1261919972024.12.04 05:00:01sell1.50audusd0.642760.645560.639762024.12.05 21:55:480.6455600-407-62 984
1263368782024.12.05 16:00:00buy1.50eurjpy159.166158.886159.4662024.12.05 17:13:15158.886000-42 000
1263430192024.12.05 17:00:00buy1.50eurusd1.057661.054861.060662024.12.06 15:30:051.0606600-1 30867 514
1264053032024.12.06 13:00:01sell2.00audusd0.642030.644830.639032024.12.06 17:17:140.6390300089 920
1264829092024.12.09 07:00:00sell1.25eurjpy157.917158.197157.6172024.12.09 08:19:29158.197000-35 000
1265119292024.12.09 14:00:00buy1.40usdjpy150.502150.222150.8022024.12.09 14:51:33150.80200042 000
1265905912024.12.10 11:00:01buy1.20usdjpy151.640151.360151.9402024.12.10 17:10:32151.94000036 000
1267278462024.12.11 15:00:00buy1.05eurjpy160.356160.076160.6562024.12.11 15:30:15160.65600031 500
1269071462024.12.13 06:00:00buy1.00usdjpy152.908152.628153.2082024.12.13 11:12:21153.20800030 000
1269289922024.12.13 12:00:00buy1.00eurjpy160.908160.628161.2082024.12.13 14:01:27161.20800030 000
  0 0 -34 681 874 680
Closed P/L: 839 999
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
1269373102024.12.13 18:00:00buy1.00usdjpy153.670153.390153.970 153.62500729-4 500
  0 0 729 -4 500
 Floating P/L: -3 771
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: -113 377 Credit Facility: 0  
Closed Trade P/L: 839 999 Floating P/L: -3 771 Margin: 38 418
Balance: 1 839 999 Equity: 1 836 228 Free Margin: 1 797 811
 
Details:
Graph
Gross Profit: 3 036 195 Gross Loss: 2 196 196 Total Net Profit: 839 999
Profit Factor: 1.38 Expected Payoff: 6412.21  
Absolute Drawdown: 135 210 Maximal Drawdown: 209 583 (11.92%) Relative Drawdown: 18.42% (195 210)
 
Total Trades: 131 Short Positions (won %): 66 (51.52%) Long Positions (won %): 65 (55.38%)
Profit Trades (% of total): 70 (53.44%) Loss trades (% of total): 61 (46.56%)
Largest profit trade: 89 920 loss trade: -63 391
Average profit trade: 43 374 loss trade: -36 003
Maximum consecutive wins ($): 6 (253 743) consecutive losses ($): 5 (-195 210)
Maximal consecutive profit (count): 253 743 (6) consecutive loss (count): -195 210 (5)
Average consecutive wins: 2 consecutive losses: 2